Dec 2025 Price List
Board Foot Calculation : Thickness x Width x Length ( in inches) / 144 = number of Board Feet
** For Boards 10″ or wider add 20%
| Type | Price per Board Foot |
| Red Oak 4/4 FAS | $2.65 |
| Red Oak 8/4 FAS | $4.64 |
| White Oak 4/4 #1 Common | $4.00 |
| White Oak 4/4 FAS | $6.18 |
| White Oak 8/4 FAS | $12.36 |
| White Ash 4/4 | $3.71 |
| Wormy Ambrosia Maple | $5.15 |
| Hard Maple 4/4 | $5.15 |
| Black Walnut 4/4 | $12.36 |
| Cherry 4/4 | $4.38 |
| Poplar 4/4 FAS | $2.38 |
| Poplar 8/4 FAS | $3.61 |
| Hickory 4/4 | $3.18 |
